Reserve Your Startup’s Exhibit Space
Prices Reflect Startup Early Bird Rate
Pricing in effect through August 19th
These rates are for startup companies and reflect a price that reduces the barrier to entry and democratizes access to all of the resources a startup needs to grow.
If your organization would like to exhibit but is not a startup, there are a limited number of exhibit opportunities so please reach out here.
Reserve the exhibit space package that is right for you:
$675
Early Bird Rates,
available through August 19
$875
Early Bird Rates,
available through August 19
$3,000
Early Bird Rates,
available through August 19
Bootstrapped Package | Startup Package | Enterprise Package | |
Booth Dimensions | 10’ X 8’ (80 square feet) | 10’ X 10’ (100 square feet) | 10’ X 20’ (200 square feet) |
Booth Furniture | Waist high cocktail table (“tallboy”). | 6 ft. draped table | 2 6 ft. draped tables |
Seating | Not included (may be rented for additional charge.) | 2 chairs | 4 chairs |
Electricity | Not included (may be added for additional charge) | Single 500 Watt Power Outlet | Single 500 Watt Power Outlet |
On-Site Signage Promotion and Recognition | None included | None included | Included |
BONUS: TechDay Founders Day Admission | Free Admission for two | Free Admission for two | Free Admission for four |
Booth ID Sign | Included | Included | Included |
Digital Exhibitor Profile | Included | Included | Included |
Unlimited Staff Registrations | Included | Included | Included |
Free Expo Passes to Customers, Investors, Prospects, etc., to See You at TechDay — FREE OF CHARGE | Included | Included | Included |
Wifi | Included | Included | Included |
Safety, security and health are a priority at TechDay. All in-person attendees at TechDay events will be required to provide proof of COVID-19 vaccination. Further, TechDay will follow state and local guidelines as well as recommendations from the CDC for masking and other protocols. Masks are currently required in all spaces that will host TechDay events this year.